Sign up to stay up to date on the Republic Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 E Summit Street 3 2 1,326 $250,000 $188 0 days
2833 E Marshall Street 3 2 1,226 $227,500 $185 1 day
4357 S Farm Rd 71 4 3 2,945 $350,000 $118 1 day
511 N College Avenue 3 1 1,120 $179,000 $159 2 days
1322 S Wilder Trail 3 3 1,867 $374,900 $200 7 days
1102 N Main Avenue 3 2 1,625 $260,000 $160 10 days
219 E Hines Street 2 2 1,898 $267,000 $140 10 days
489 S Michelle Avenue 4 3 1,927 $290,000 $150 12 days
734 N Century Avenue 3 2 1,585 $279,900 $176 13 days
803 S Fountain Avenue 3 2 1,292 $210,000 $162 13 days
408 S Michelle Avenue 3 2 1,544 $262,000 $169 13 days
429 S Maple Avenue 3 2 1,080 $189,900 $175 13 days
1653 E Calvary Camp Road 3 2 1,541 $299,900 $194 14 days
11955 W Farm Rd 156 3 2 1,569 $520,000 $331 14 days
106 N Pinewood Avenue 3 1 1,200 $194,900 $162 14 days
410 N Douglas Drive 3 2 1,360 $215,000 $158 14 days
108 Island Green Drive 4 3 4,083 $599,900 $146 14 days
112 S Basswood Avenue 5 2 2,000 $269,900 $134 15 days
635 N Cox Avenue 3 2 1,555 $273,000 $175 15 days
424 S Teakwood Avenue 3 2 1,269 $214,900 $169 15 days
1459 E Price Street 4 2 1,850 $315,000 $170 16 days
1003 E Elizabeth Street 4 3 2,802 $435,000 $155 16 days
1145 S Henry Avenue 5 3 2,967 $570,000 $192 19 days
404 Hudson Avenue 3 2 1,343 $259,500 $193 20 days
1272 S Antietam Road 4 3 1,852 $375,000 $202 21 days
106 N Kyle Avenue 3 2 1,084 $218,900 $201 24 days
3009 Franz Sigel Street 5 3 2,697 $449,900 $166 27 days
9985 State Hwy Tt 3 2 1,568 $440,000 $280 27 days
9726 W Farm Road 160 3 2 1,830 $299,900 $163 27 days
2308 State Highway Pp 3 2 1,360 $239,900 $176 28 days
116 S Lynn Avenue 4 2 1,838 $238,500 $129 29 days
123&129 S Main Avenue N/A N/A N/A $650,000 Unknown 34 days
105 N Bonnie Avenue 3 2 1,416 $198,500 $140 38 days
1459 E Habersham Street 3 2 1,485 $289,000 $194 38 days
921 E Logan Street 3 2 2,911 $350,000 $120 40 days
2424 E Spaniel Street 4 2 1,525 $275,500 $180 41 days
2437 E Spaniel Street 4 2 1,525 $275,500 $180 41 days
2425 E Spaniel Street 3 2 1,477 $259,995 $176 41 days
2093 E Will Street 4 4 2,880 $620,000 $215 41 days
2436 E Spaniel Street 3 2 1,410 $254,950 $180 42 days
916 N Evergreen Avenue 3 2 1,454 $259,900 $178 42 days
1695 E Charlton Street 5 4 2,397 $365,000 $152 48 days
1682 E Macon Street 5 4 2,071 $330,000 $159 48 days
1635 S Burney Place 5 4 2,800 $420,000 $150 48 days
7217 W Farm Road 182 N/A N/A N/A $2,300,000 Unknown 48 days
8957 W Farm Road 194 2 2 1,000 $399,900 $399 49 days
2894 S Farm Road 29 3 3 3,100 $774,900 $249 52 days
2461 E Spaniel Street 3 3 1,503 $265,950 $176 57 days
2472 E Spaniel Street 4 2 1,525 $275,500 $180 57 days
2473 E Spaniel Street 4 3 1,552 $263,950 $170 57 days
Average: 3.6 2.7 2,069 $452,202 $186 185 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 W Hines Street 3 1 1,071 $179,900 $167 7 days
102 N Cottonwood Avenue 3 1 1,150 $187,000 $162 14 days
1190 Beal Road 3 2 1,854 $325,000 $175 14 days
1275 Habersham Street 3 2 1,596 $244,900 $153 19 days
1656 E Charlton Street 3 2 1,475 $285,000 $193 20 days
556 N Cottonwood Circle 3 2 1,520 $269,000 $176 20 days
1074 S Joshua Avenue 3 3 2,312 $419,900 $181 23 days
344 E Halsey Street 4 3 1,810 $299,900 $165 28 days
106 S Cottonwood Avenue 3 1 1,150 $189,950 $165 30 days
3021 Franz Sigel Street 5 3 2,697 $449,900 $166 34 days
106 E Halsey Street 3 2 1,636 $250,000 $152 33 days
1019 N Labrador Avenue 3 2 1,477 $259,995 $176 35 days
1359 S Marseilles Avenue 3 2 1,529 $255,000 $166 35 days
734 N Boston Lane 3 2 1,284 $229,000 $178 39 days
2448 E Spaniel Street 3 2 1,410 $254,950 $180 42 days
693 N Century Avenue 4 2 1,879 $349,000 $185 44 days
202 E Halsey Street 4 3 2,780 $329,900 $118 48 days
425 W Melody Lane 3 2 1,535 $269,900 $175 48 days
8909 W Farm Road 164 2 2 1,392 $339,900 $244 49 days
2449 E Spaniel Street 3 2 1,475 $265,500 $180 52 days
12373 W Farm Road 168 Unit Tract 1 N/A N/A N/A $560,000 Unknown 59 days
285 N Tierra Drive 4 3 1,765 $310,000 $175 62 days
531 E Sequoia Street 4 3 2,541 $359,900 $141 62 days
1424 E Charlton Street 4 2 1,585 $305,000 $192 62 days
611 E Primrose Lane 3 2 1,706 $250,000 $146 69 days
2482 E Shepard Street 3 2 1,475 $265,500 $180 90 days
134 E Chloe Lane 4 2 1,700 $312,000 $183 176 days
135 E Chloe Lane 5 3 2,200 $357,000 $162 175 days
7259 W Musket Ridge Road Unit Lot 28 N/A N/A N/A $157,900 Unknown 491 days
1256 N Willow Circle 4 2 1,700 $300,000 $176 175 days
161 E Chloe Lane 5 3 2,200 $357,000 $162 126 days
2750 E Auburn Hills Street 3 2 1,620 $309,900 $191 110 days
1273 N London Place 3 2 1,600 $295,000 $184 223 days
2704 S Farm Road 69 3 4 3,744 $619,000 $165 126 days
6567 Stock Street Unit Lots 4&7 N/A N/A N/A $239,900 Unknown 370 days
1339 E Valley Trail Drive 3 3 1,882 $395,220 $210 112 days
3040 E Franz Sigel Street 4 2 1,861 $339,900 $182 199 days
1706 E Charlton Street 3 2 1,475 $285,000 $193 101 days
1296 N Willow Circle 3 2 1,600 $295,000 $184 223 days
1736 N Hawthorne Place 5 3 3,053 $405,995 $132 111 days
1534 E Macon Street 5 3 3,100 $425,000 $137 188 days
2411 E Shepard Street 3 2 1,477 $262,500 $177 108 days
1043 N Labrador Avenue 3 2 1,335 $252,500 $189 145 days
1379 N Harper Ridge Drive 3 2 1,600 $302,000 $188 175 days
2486 E Beagle Street 4 2 1,525 $275,500 $180 195 days
1067 N Labrador Avenue 4 2 1,525 $275,500 $180 127 days
1261 N London Place 3 2 1,600 $295,000 $184 175 days
1166 N Douglas Avenue 3 2 1,600 $295,000 $184 290 days
2475 E Beagle Street 3 2 1,477 $259,995 $176 195 days
1286 N Willow Circle 4 2 1,700 $300,000 $176 223 days
Average: 3.5 2.3 1,822 $304,732 $172 128 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2024 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Laurie Joecks 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: laurie@gsbor.com