Sign up to stay up to date on the Nixa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
493 Maynard Road 4 2 2,060 $475,000 $230 Unknown
958 East Lakota Street 5 3 3,282 $460,000 $140 Unknown
4105 Serenity Lane 3 2 1,252 $205,000 $163 Unknown
1101 West Bryce Lane 3 2 1,739 $339,900 $195 Unknown
000 Aspen Road N/A N/A N/A $300,000 Unknown Unknown
201 North Glengary Drive 4 3 2,200 $468,900 $213 Unknown
1926 North Tuscany Lane 4 5 3,681 $699,900 $190 Unknown
308 North Estes Street 4 4 3,331 $395,000 $118 Unknown
1706 North Gregory Drive 4 3 2,799 $389,900 $139 Unknown
1985 South Oakview Lane 5 3 3,266 $450,000 $137 Unknown
709 South Lantern 3 3 2,210 $250,000 $113 Unknown
2356 Alcey Way 4 4 3,718 $425,000 $114 Unknown
905 Fort Court 3 2 1,493 $239,900 $160 Unknown
406 Yosemite Drive 4 3 2,662 $429,000 $161 Unknown
511 North Dublin Drive 6 3 3,750 $598,000 $159 Unknown
884 West Heather Glen Drive 5 3 3,249 $549,900 $169 Unknown
867 East Acacia Lane Unit Lot 44 4 2 1,845 $355,000 $192 Unknown
886 West Paddington Drive 4 2 1,560 $268,000 $171 Unknown
1116 West Verna Lane 4 4 2,176 $310,000 $142 Unknown
1295 West Shelvin Rock Road 3 3 3,337 $499,000 $149 Unknown
1912 Fremont Hills Drive 3 3 2,052 $435,200 $212 Unknown
614 North Montclair Way 5 3 4,030 $515,900 $128 Unknown
703 Poplar Street 3 2 1,232 $210,000 $170 Unknown
335 East State Highway Cc N/A N/A N/A $1,800,000 Unknown Unknown
522 North Kilkenny Way 4 2 1,942 $450,000 $231 Unknown
831 East Beaufort Street 5 3 3,740 $500,000 $133 Unknown
409 South Main Street 4 2 1,400 $189,900 $135 Unknown
1962 Lone Star Drive 4 3 2,900 $1,200,000 $413 Unknown
1950 West James River Drive 4 4 4,458 $465,000 $104 Unknown
8405 Cottage Lane 5 0 9,174 $1,550,000 $168 Unknown
106 West Trail Point Drive 3 2 1,577 $237,000 $150 Unknown
1412 North Rockingham Avenue 6 3 4,169 $579,000 $138 Unknown
1095 East Daisy Falls Drive 5 3 3,450 $490,000 $142 Unknown
932 East Downshire Drive 4 4 2,890 $475,000 $164 Unknown
1362 North Rainbow Court 4 3 2,180 $424,000 $194 Unknown
401 North Cheyenne Valley Road 4 3 2,133 $320,700 $150 Unknown
449 North Gregg Road 6 7 10,737 $995,000 $92 Unknown
715 West Wasson Drive 3 2 1,902 $325,000 $170 Unknown
860 East Ashford Avenue 4 3 3,115 $595,000 $191 Unknown
407 North Kilkenny Way 5 4 4,398 $734,900 $167 Unknown
1408 North Rockingham Avenue 4 3 4,208 $560,000 $133 Unknown
406 North Cheyenne Valley Road 4 3 2,610 $382,900 $146 Unknown
201 North Cheyenne Valley Road 3 2 1,550 $290,190 $187 Unknown
810 South Wheaton Hills Drive Unit Lot 74 3 2 1,450 $280,000 $193 Unknown
804 South Wheaton Hills Drive Unit Lot 71 3 2 1,620 $295,000 $182 Unknown
802 South Wheaton Hills Drive Unit Lot 70 3 2 1,700 $305,000 $179 Unknown
800 South Wheaton Hills Drive Unit Lot 69 3 2 1,459 $290,000 $198 Unknown
736 South Wheaton Hills Drive Unit Lot 67 4 3 2,000 $370,000 $185 Unknown
000 Sycamore Ridge Unit Lot 5 N/A N/A N/A $299,000 Unknown Unknown
207 North Cheyenne Valley Road 3 2 1,550 $291,200 $187 Unknown
Average: 4.1 2.9 2,917 $529,099 $163 N/A day
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 North Missouri Avenue 3 2 1,624 $225,000 $138 Unknown
1385 North Kempton Court 4 4 4,798 $799,000 $166 Unknown
107 Allen Court 3 2 1,133 $199,900 $176 Unknown
1724 North Plantation Drive 3 2 2,414 $449,950 $186 Unknown
204 North Big Horn Road 4 3 1,927 $304,900 $158 Unknown
713 Frank Street 3 1 1,092 $195,000 $178 Unknown
788 East Roubidoux Street 4 2 1,739 $284,900 $163 Unknown
200 North Big Horn Road 3 2 1,550 $293,900 $189 Unknown
844 East Country Ridge Street 5 4 4,340 $545,000 $125 Unknown
856 South Eastridge 5 3 3,136 $460,000 $146 Unknown
704 North Ellen Street 3 3 2,350 $329,900 $140 Unknown
720 South Eastridge 3 2 1,620 $296,900 $183 Unknown
594 East Thornhill Drive 3 2 1,962 $299,900 $152 Unknown
847 East Beechwood Road 4 3 2,349 $349,900 $148 Unknown
1084 East Daisy Falls Drive 4 3 3,709 $430,000 $115 Unknown
301 East Cherry Street 3 2 1,149 $187,000 $162 Unknown
9507 Pasatiempo Drive 4 4 2,898 $750,000 $258 Unknown
302 North Big Horn Road 3 2 1,550 $293,900 $189 Unknown
702 South Pinewood Lane 3 2 1,355 $249,999 $184 Unknown
1482 South Gregg Road 4 3 3,665 $549,000 $149 Unknown
872 Hickory Lane 3 2 1,311 $215,000 $163 Unknown
1421 North Rockingham Avenue 4 3 2,612 $394,900 $151 Unknown
830 East Purple Martin Street 4 2 2,129 $355,000 $166 Unknown
150 S James River Landing 3 3 3,246 $649,500 $200 Unknown
712 South Peach Brook 5 3 4,430 $575,000 $129 Unknown
1906 South High Ridge 5 4 3,289 $449,900 $136 Unknown
8423 Oakmont Drive 4 4 3,080 $405,000 $131 Unknown
1151 West Rosedale Road 5 3 3,200 $320,000 $100 Unknown
627 North Rockingham Avenue 4 3 2,482 $415,000 $167 Unknown
989 West Pembrook Avenue 4 2 1,806 $300,000 $166 Unknown
702 West Wasson Street 3 3 1,849 $327,000 $176 Unknown
8325 Shinnecock Drive 5 6 5,983 $699,900 $116 Unknown
873 East Kenmare Court N/A N/A N/A $150,000 Unknown Unknown
410 Harrison Street 2 2 1,074 $180,000 $167 Unknown
897 West Meadowview Drive 3 3 2,405 $439,900 $182 Unknown
702 North Montego Street 3 2 1,654 $300,000 $181 Unknown
1655 North Old Castle Road 3 2 2,172 $399,000 $183 Unknown
813 East Grouse Road 4 3 3,200 $405,000 $126 Unknown
1712 West Riverfork Drive 4 6 4,168 $579,900 $139 Unknown
891 Dustin Lane 4 3 2,121 $372,500 $175 Unknown
Lot 1 Sycamore Ridge N/A N/A N/A $275,000 Unknown Unknown
5018 Spyglass Avenue 4 4 4,832 $725,000 $150 Unknown
1552 West Oak Ridge Court 3 2 1,483 $239,900 $161 Unknown
4103 North 30th Street 3 2 1,394 $250,000 $179 Unknown
210 Deanna Lane 3 1 1,092 $174,900 $160 Unknown
858 South Dry Gulch Road 4 3 3,149 $439,000 $139 Unknown
624 North White Oak Lane 4 4 4,771 $749,900 $157 Unknown
821 Barracuda Drive 3 2 1,519 $324,900 $213 Unknown
1521 South Wild Oaks Drive 3 2 3,244 $400,000 $123 Unknown
704 South Aurora Court 3 2 1,825 $284,900 $156 Unknown
Average: 3.9 2.7 2,622 $400,075 $160 N/A day
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the website contains all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site. © 2023 Southern Missouri Regional MLS, LLC. All rights reserved. Last Updated:


SOMO MLS respects the intellectual property rights of others and expects you to do the same. Per the DMCA, SOMO MLS will respond expeditiously to claims of copyright infringement on the Site if submitted to SOMO MLS's Copyright Agent as described below. Upon receipt of a notice alleging copyright infringement, SOMO MLS will take whatever action it deems appropriate within its sole discretion, including removal of the allegedly infringing materials. If you believe that your intellectual property rights have been violated by SOMO MLS or by a third party who has uploaded materials to the Site, please provide the following information to SOMO MLS's designated Copyright Agent listed below: a. A description of the copyrighted work or other intellectual property that you claim has been infringed; b. A description of where the material that you claim is infringing is located on the Site; c. An address, telephone number, and e-mail address where SOMO MLS can contact you and, if different, an e-mail address where the alleged infringing party, if not SOMO MLS, can contact you; d. A statement that you have a good-faith belief that the use is not authorized by the copyright owner or other intellectual property rights owner, by its agent, or by law; e. A statement by you under penalty of perjury that the information in your notice is accurate and that you are the copyright or intellectual property owner or are authorized to act on the owner's behalf; f. Your electronic or physical signature. SOMO MLS may request additional information before removing any allegedly infringing material. In the event SOMO MLS removes the allegedly infringing materials, SOMO MLS will immediately notify the person responsible for posting such materials that SOMO MLS removed or disabled access to the materials. SOMO MLS may also provide the responsible person with your e-mail address so that the person may respond to your allegations. SOMO MLS reserves the right to terminate, limit or suspend any user's access to the Site in the event of repeated infringing activity. If you believe that a user of this Site is a repeat infringer, please follow the above instructions to contact SOMO MLS's Copyright Agent. Please include sufficient information to assist SOMO MLS in determining that the user repeatedly engaged in infringing activity. SOMO MLS registered a designated agent with the Copyright Office pursuant to 17 U.S.C. 512(c). SOMO MLS's designated Copyright Agent is: Miles F. Noennig 1310 Primrose, Springfield, MO 65804, Phone: 417-883-1226, Email: miles@gsbor.com